<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peru Home &#187; Economics</title>
	<atom:link href="http://peruhome.com/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://peruhome.com</link>
	<description>PeruHome.com</description>
	<lastBuildDate>Sun, 08 Jan 2012 22:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economics&#8211;HELP REALLY STUCK?</title>
		<link>http://peruhome.com/blog/economics-help-really-stuck/</link>
		<comments>http://peruhome.com/blog/economics-help-really-stuck/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/economics-help-really-stuck/</guid>
		<description><![CDATA[Jiah asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_homes9.jpg"><img src="/files/cc/peru_homes9.jpg" title='peru homes' alt='peru homes' /></a></div>
<div><em><strong>Jiah</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.    </p>
<p>     1.   Assume that Tanya is interested only in making the most income and that she needs to choose between continuing to run this Peruvian sweater business and returning to her old job in advertising. Tanya should:    </p>
<p>      A.   Continue to run the Peruvian sweater business </p>
<p>      B.   Return to working for the advertising company </p>
<p>I think it&#8217;s B.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/economics-help-really-stuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economics again, help?</title>
		<link>http://peruhome.com/blog/economics-again-help/</link>
		<comments>http://peruhome.com/blog/economics-again-help/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Company]]></category>
		<category><![CDATA[Company Thanks]]></category>
		<category><![CDATA[Sweater Business]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/economics-again-help/</guid>
		<description><![CDATA[Nader G asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home89.jpg"><img src="/files/cc/peru_home89.jpg" alt='peru home' /></a></div>
<div><em><strong>Nader G</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.</p>
<p>Assume that Tanya is interested only in making the most income and that she needs to choose between continuing to run this Peruvian sweater business and returning to her old job in advertising. Tanya should:  </p>
<p> A) Continue to run the Peruvian sweater business<br />
B) Return to working for the advertising company</p>
<p>thanks!</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/economics-again-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting and Economic Cost Question?</title>
		<link>http://peruhome.com/blog/accounting-and-economic-cost-question/</link>
		<comments>http://peruhome.com/blog/accounting-and-economic-cost-question/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Shipping Costs]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Tanya]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/accounting-and-economic-cost-question/</guid>
		<description><![CDATA[Invincible asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home76.jpg"><img src="/files/cc/peru_home76.jpg" alt='peru home' /></a></div>
<div><em><strong>Invincible</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.   </p>
<p>Tanya&#8217;s accounting and economic profit is:</p>
<p>Please Explain why also. Thanks</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/accounting-and-economic-cost-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microeconomics HELP! Q1-The Costs of Production II?</title>
		<link>http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/</link>
		<comments>http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[Sweaters]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/</guid>
		<description><![CDATA[vik r asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home105.jpg"><img src="/files/cc/peru_home105.jpg" alt='peru home' /></a></div>
<div><em><strong>vik r</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.    </p>
<p>     2.2.   Tanya&#8217;s economic profit is:    </p>
<p>      A.   $75,000 </p>
<p>      B.   -$25,000 </p>
<p>      C.   $175,000 </p>
<p>      D.   $100,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Margin of Profit &gt;&gt; Matter of Choices Question?</title>
		<link>http://peruhome.com/blog/margin-of-profit-matter-of-choices-question/</link>
		<comments>http://peruhome.com/blog/margin-of-profit-matter-of-choices-question/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Tanya]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/margin-of-profit-matter-of-choices-question/</guid>
		<description><![CDATA[Invincible asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home86.jpg"><img src="/files/cc/peru_home86.jpg" alt='peru home' /></a></div>
<div><em><strong>Invincible</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.   </p>
<p>Question: Assume that Tanya is interested only in making the most income and that she needs to choose between continuing to run this Peruvian sweater business and returning to her old job in advertising. Tanya should:  </p>
<p>    A.   Return to working for the advertising company</p>
<p>    B.   Continue to run the Peruvian sweater business</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/margin-of-profit-matter-of-choices-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economics help again?</title>
		<link>http://peruhome.com/blog/economics-help-again/</link>
		<comments>http://peruhome.com/blog/economics-help-again/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sweaters]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/economics-help-again/</guid>
		<description><![CDATA[Nader G asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home96.jpg"><img src="/files/cc/peru_home96.jpg" alt='peru home' /></a></div>
<div><em><strong>Nader G</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.</p>
<p>Tanya&#8217;s economic profit is:</p>
<p>A) 75,000<br />
B) 100,000<br />
C) -25,000<br />
D) 175,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/economics-help-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microeconomics HELP! Q2-The Costs of Production II?</title>
		<link>http://peruhome.com/blog/microeconomics-help-q2-the-costs-of-production-ii/</link>
		<comments>http://peruhome.com/blog/microeconomics-help-q2-the-costs-of-production-ii/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Tanya]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/microeconomics-help-q2-the-costs-of-production-ii/</guid>
		<description><![CDATA[vik r asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home93.jpg"><img src="/files/cc/peru_home93.jpg" alt='peru home' /></a></div>
<div><em><strong>vik r</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.    </p>
<p>     2.1.   Tanya&#8217;s accounting profit is:    </p>
<p>      A.   $75,000 </p>
<p>      B.   -$25,000 </p>
<p>      C.   $200,000 </p>
<p>      D.   $175,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/microeconomics-help-q2-the-costs-of-production-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>help! economics?</title>
		<link>http://peruhome.com/blog/help-economics/</link>
		<comments>http://peruhome.com/blog/help-economics/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Shipping Costs]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/help-economics/</guid>
		<description><![CDATA[Nader G asked: anya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home90.jpg"><img src="/files/cc/peru_home90.jpg" alt='peru home' /></a></div>
<div><em><strong>Nader G</strong> asked: </em></p>
<p>anya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.</p>
<p>Tanya&#8217;s accounting profit is:<br />
A) -25,000<br />
B) 175,000<br />
C) 200,000<br />
D) 75,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/help-economics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Economics and You working out of your basement or Advertising agency? Economic profit vs accounting profit?</title>
		<link>http://peruhome.com/blog/economics-and-you-working-out-of-your-basement-or-advertising-agency-economic-profit-vs-accounting-profit/</link>
		<comments>http://peruhome.com/blog/economics-and-you-working-out-of-your-basement-or-advertising-agency-economic-profit-vs-accounting-profit/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Economic Profit Vs Accounting Profit]]></category>
		<category><![CDATA[Opportunity Costs]]></category>
		<category><![CDATA[Shipping Costs]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/economics-and-you-working-out-of-your-basement-or-advertising-agency-economic-profit-vs-accounting-profit/</guid>
		<description><![CDATA[Frank The Tank asked: Maria imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home95.jpg"><img src="/files/cc/peru_home95.jpg" alt='peru home' /></a></div>
<div><em><strong>Frank The Tank</strong> asked: </em></p>
<p>Maria imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses. </p>
<p>If Maria&#8217;s Accounting profit is: $175,000.00<br />
What is Maria&#8217;s economic profit?</p>
<p>Economic profit is<br />
The value that remains after all costs, including the opportunity costs of the operator’s labor and capital, have been subtracted from gross</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/economics-and-you-working-out-of-your-basement-or-advertising-agency-economic-profit-vs-accounting-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Profit vs. Accounting Profit. Think you know the difference?</title>
		<link>http://peruhome.com/blog/economic-profit-vs-accounting-profit-think-you-know-the-difference/</link>
		<comments>http://peruhome.com/blog/economic-profit-vs-accounting-profit-think-you-know-the-difference/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Economic Profit Vs Accounting Profit]]></category>
		<category><![CDATA[Opportunity Costs]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sweaters]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/economic-profit-vs-accounting-profit-think-you-know-the-difference/</guid>
		<description><![CDATA[Frank Rizzo asked: Maria imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home91.jpg"><img src="/files/cc/peru_home91.jpg" alt='peru home' /></a></div>
<div><em><strong>Frank Rizzo</strong> asked: </em></p>
<p>Maria imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.</p>
<p>If Maria&#8217;s Accounting profit is: $175,000.00<br />
What is Maria&#8217;s economic profit?</p>
<p>Economic profit is<br />
The value that remains after all costs, including the opportunity costs of the operator’s labor and capital, have been subtracted from gross</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/economic-profit-vs-accounting-profit-think-you-know-the-difference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

