<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peru Home &#187; Economic Profit</title>
	<atom:link href="http://peruhome.com/blog/tag/economic-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://peruhome.com</link>
	<description>PeruHome.com</description>
	<lastBuildDate>Mon, 14 May 2012 04:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Accounting and Economic Cost Question?</title>
		<link>http://peruhome.com/blog/accounting-and-economic-cost-question/</link>
		<comments>http://peruhome.com/blog/accounting-and-economic-cost-question/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Shipping Costs]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Tanya]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/accounting-and-economic-cost-question/</guid>
		<description><![CDATA[Invincible asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home76.jpg"><img src="/files/cc/peru_home76.jpg" alt='peru home' /></a></div>
<div><em><strong>Invincible</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.   </p>
<p>Tanya&#8217;s accounting and economic profit is:</p>
<p>Please Explain why also. Thanks</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/accounting-and-economic-cost-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microeconomics HELP! Q1-The Costs of Production II?</title>
		<link>http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/</link>
		<comments>http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[Sweaters]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/</guid>
		<description><![CDATA[vik r asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home105.jpg"><img src="/files/cc/peru_home105.jpg" alt='peru home' /></a></div>
<div><em><strong>vik r</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.    </p>
<p>     2.2.   Tanya&#8217;s economic profit is:    </p>
<p>      A.   $75,000 </p>
<p>      B.   -$25,000 </p>
<p>      C.   $175,000 </p>
<p>      D.   $100,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/microeconomics-help-q1-the-costs-of-production-ii-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>economics help again?</title>
		<link>http://peruhome.com/blog/economics-help-again/</link>
		<comments>http://peruhome.com/blog/economics-help-again/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sweaters]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/economics-help-again/</guid>
		<description><![CDATA[Nader G asked: Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home96.jpg"><img src="/files/cc/peru_home96.jpg" alt='peru home' /></a></div>
<div><em><strong>Nader G</strong> asked: </em></p>
<p>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year, and spends $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.</p>
<p>Tanya&#8217;s economic profit is:</p>
<p>A) 75,000<br />
B) 100,000<br />
C) -25,000<br />
D) 175,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/economics-help-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tanya imports sweaters from Peru and sells them from her home. She collects $400,000 in revenue a year and spe</title>
		<link>http://peruhome.com/blog/tanya-imports-sweaters-from-peru-and-sells-them-from-her-home-she-collects-400000-in-revenue-a-year-and-spe/</link>
		<comments>http://peruhome.com/blog/tanya-imports-sweaters-from-peru-and-sells-them-from-her-home-she-collects-400000-in-revenue-a-year-and-spe/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Economic Profit]]></category>
		<category><![CDATA[Shipping Costs]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Tanya]]></category>

		<guid isPermaLink="false">http://peruhome.com/blog/tanya-imports-sweaters-from-peru-and-sells-them-from-her-home-she-collects-400000-in-revenue-a-year-and-spe/</guid>
		<description><![CDATA[wigglewiz asked: nds $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/peru_home11.jpg"><img src="/files/cc/peru_home11.jpg" alt='peru home' /></a></div>
<div><em><strong>wigglewiz</strong> asked: </em></p>
<p>nds $200,000 on the sweaters and shipping costs, as well as $25,000 on accounting services and utilities. She used to make $100,000 per year working for an advertising agency. Now she works out of the basement of her house, for which she doesn&#8217;t have any other marketable use. She has no other expenses.<br />
  Tanya&#8217;s economic profit is:  </p>
<p>    A.   $175,000</p>
<p>    B.   $100,000</p>
<p>    C.   $75,000</p>
<p>    D.   -$25,000</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://peruhome.com/blog/tanya-imports-sweaters-from-peru-and-sells-them-from-her-home-she-collects-400000-in-revenue-a-year-and-spe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

